New Car Sales
Pre-Owned Sales
Service Department
Parts & Accessories
Paint and Body
Locations
 
 INVENTORY  SAAB  July 12, 2006
STOCK NO CARLINE YR SERIAL# COLOR DESCRIPTIONS LIST PRICE
S6296 2T 06 YS3FD79Y766002181 SILVER/PARCHMENT LEATHER 41015.00
S6317 5 DOOR 06 YS3FD59Y561110624 CHILI RED/PARCHMENT LEATHER 33660.00
S6328 5 DOOR 06 YS3FD59Y761123309 STEEL GRAY/SLATE GRAY LEATHER 34210.00
S0757 5 DR 06 YS3FH51U961134938 NOCTURNE BLUE/SLATE GRAY LEATHER 37265.00
S0758 5 DR 06 YS3FH51U661134654 PARCHMENT SILVER/SLATE GRAY LEATHER 37515.00
S0759 5 DR 06 YS3FH51U661134315 SMOKE BEIGE/PARCHMENT LEATHER 37515.00
S0761 5 DR 06 YS3FH51U861137636 LASER RED/PARCHMENT LEATHER 36415.00
S0748 9-2X 2.5i 06 JF4GG61656H051402 DEEP BLUE/BLACK W/PARCHMENT INSERTS 27855.00
S0749 9-2X 2.5i 06 JF4GG61646G051526 BRILLIANT RED/BLACK TEXTILE 24910.00
S0750 9-2X 2.5i 06 JF4GG61676G050676 ARCTIC SILVER/BLACK TEXTILE 25510.00
S0752 9-2X 2.5i 06 JF4GG616X6H050472 MIDNIGHT BLACK/BLACK W/PARCHMENT INSERTS 25560.00
S0760 9-2X AERO 5 DR 06 JF4GG726X6G051454 ARCTIC SILVER/BLACK TEXTILE 30433.00
S0756 9-3 2.OT 06 YS3FD49Y361134690 LASER RED/PARCHMENT LEATHER 29720.00
S6297 9-3 2.OT 06 YS3FD45YX61009790 JET BLACK/PARCHMENT LEATHER 28370.00
S6316 9-3 2.OT 06 YS3FD49Y661112215 ARBOR GREEN/PARCHMENT LEATHER 31615.00
S6302 9-3 AERO 4 DR 06 YS3FH41U161028915 FUSION BLUE/PARCHMENT LEATHER 35715.00
S6312 9-3 AERO 4 DR 06 YS3FH41U461110587 PARCHMENT SILVER/SLATE GRAY 35715.00
S6327 9-3 AERO 4 DR 06 YS3FH46U761124802 FUSION BLUE/SLATE GRAY LEATHER 34915.00
S6314 9-5 2.3T 5 DR 06 YS3EH59G563510145 PARCHMENT SILVER/OBSIDIAN BLK SPORT LEATHER 41954.00
S6303 9-5 2.3T SEDAN 06 YS3ED49G863504037 NOCTURNE BLUE/GRANITE GRAY LEATHER 36720.00
S0754 9-5 2.3T SPORT 06 YS3EH45G263518672 BLACK/GRANITE GRAY LEATHER 35915.00
S0747 9-7X 4.2i 06 5S3ET13S862804859 TITANIUM SILVER/CARBON BLACK 40040.00
S0753 9-7X 4.2i 06 5S3ET13S262805795 OBSIDIAN BLACK/DESERT SAND 40040.00
S6309 9-7X 4.2i 06 5S3ET13S162803634 LINGONBERRY RED/DESERT SAND 39240.00
S6324 9-7X 4.2i 06 5S3ET13S562804768 OCEAN BLUE/CARBON BLACK 39240.00
S6329 9-7X 4.2i 06 5S3ET13S262804856 WINTER WHITE/DESERT SAND 39240.00
S0746 9-7X 5.3i 06 5S3ET13M862805060 LINGONBERRY RED/DESERT SAND 43235.00
S6310 9-7X 5.3i 06 5S3ET13M562803928 OBSIDIAN BLACK/CARBON BLACK 43457.50
S6313 9-7X 5.3i 06 5S3ET13M362801899 GRAPHITE GRAY/CARBON BLACK 42555.15
S6320 AERO CONV 06 YS3FH71U366100718 FUSION BLUE/PARCHMENT LEATHER 45070.00
Johnson Motor Company of Georgia
1122 Walton Way
Augusta, GA 30901
(706) 724-0111 Phone
(800) 345-0350 Toll-free
 

Johnson Motor Company of South Carolina
490 Jefferson Davis Hwy.
Aiken, SC 29802
(803) 663-9752 Phone
(800) 572-8425 Toll-free

 

 

Contact Us Back to Home Cadillac New Vehicle Inventory GMC New Vehicle Inventory Buick New Vehicle Inventory Pontiac New Vehicle Inventory SAAB New Vehicle Inventory